loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-KARNATAKA 2027 Mar 31, 2026 10.17 8.76 -0.19
Govt. Securities-Gujarat 2027 Mar 31, 2026 10.15 8.75 -0.16
Corporate Debts-REC Ltd Mar 31, 2026 10.04 8.65 -0.21
Corporate Debts-I R F C Mar 31, 2026 10.04 8.65 -0.25
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 10.02 8.63 -0.19
Corporate Debts-Power Grid Corpn Mar 31, 2026 9.99 8.61 -0.36
Corporate Debts-E X I M Bank Mar 31, 2026 9.99 8.61 0.00
Corporate Debts-N A B A R D Mar 31, 2026 9.90 8.53 -0.19
Reverse Repo-TREPS Mar 31, 2026 7.32 6.31 -3.72
Govt. Securities-Rajasthan 2027 Mar 31, 2026 5.08 4.38 -0.19
Govt. Securities-TAMIL NADU 2027 Mar 31, 2026 5.08 4.37 -0.17
Govt. Securities-Madhya Pradesh 2027 Mar 31, 2026 5.08 4.37 -0.18
Govt. Securities-TAMIL NADU 2027 Mar 31, 2026 5.06 4.36 0.00
Govt. Securities-MAHARASHTRA 2026 Mar 31, 2026 5.04 4.35 -0.08
Net CA & Others-Net CA & Others Mar 31, 2026 2.47 2.13 -28.10
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 0.63 0.54 0.13